Listed Chronologically According to Date of Establishment
| STATION | Designator | Type | Established | Closed | Remarks |
| Shanghai | _ | RI | 1924 | Mar 1929 | _ |
| Wailupe | _ | RI | 1925 | 1928 | _ |
| Peiping | _ | RI | 1927 | Jul 1935 | Moved to Shanghai |
| Guam | B | RI D/F | 1929 | Dec 1941 | Captured |
| Olongapo | _ | RI | May 1930 | Feb 1935 | Moved to Mariveles |
| Bar Harbor | _ | RI | Jun 1930 | Feb 1935 | Moved to Winter Harbor |
| Wailupe | _ | RI | Jun 1931 | Jun 1933 | Moved to Heeia |
| Astoria | S | RI | Mar 1932 | 26 Dec 1939 | Trans. to CG/Moved to Bainbridge |
| Heeia | H | RI | Jun 1933 | Dec 1941 | Moved to Wahiawa via Wailupe |
| Winter Harbor | W | RI D/F | Feb 1935 | _ | _ |
| Mariveles | _ | RI | Mar 1935 | Feb 1936 | Moved to Cavite |
| Mare Island | _ | D/F | Apr 1935 | Jun 1940 | Experimental |
| Shanghai | A | RI D/F | Jul 1935 | Oct 1940 | DT installed summer 1939 |
| Cavite | C | RI D/F | Feb 1936 | Oct 1940 | Moved to Corregidor |
| Lualualei | _ | D/F | Nov 1937 | Mar 1942 | Moved to Wahiawa |
| Imperial Beach | I | RI D/F | 1938 | 30 Sep 1999 | _ |
| Point St. George | T | D/F | 1938 | Jun 1944 | Transferred to CG |
| Pt. Arguello | Z | D/F | 1938 | Jun 1943 | Moved to Goleta |
| Dutch Harbor | K | D/F | 1938 | Jul 1943 | Moved to Umnak |
| Jupiter | J | RI D/F | Sep 1939 | Jul 1945 | Transferred to CG |
| Cheltenham | M | RI D/F | Sep 1939 | _ | Supplementary School |
| Bainbridge | S | RI D/F | Sep 1939 | _ | Supplementary School |
| Samoa | V | D/F | Oct 1939 | _ | _ |
| Amagansett | G | D/F RI | Nov 1939 | Jun 1945 | Transferred to CG |
| Poyners Hill | P | D/F | Dec 1939 | Jul 1945 | Transferred to CG |
| Balboa | U | RI D/F | Spring 1940 | Aug 1941 | Moved to Toro Point |
| San Juan | O | D/F RI | Jan 1940 | _ | _ |
| Farallons | _ | D/F | Jun 1940 | Jun 1942 | Moved to So. SanFran. |
| Guantanamo | Q | D/F | Jul 1940 | Mar 1945 | Transferred to CG |
| Corregidor | C | RI D/F | Oct 1940 | Apr 1942 | Evacuated to Melbourne |
| Toro Point | U | D/F | Dec 1940 | _ | _ |
| Greenland | AB | D/F | Sep 1941 | Aug 1945 | Transferred to CG |
| Stika | AE | D/F | Sep 1941 | Jul 1944 | Transferred to CG |
| Midway | AF | RI D/F | Nov 1941 | _ | _ |
| Wahiawa | H | RI D/F | Jan 1942 | _ | _ |
| Cabo Rojo | AC | D/F | Feb 1942 | Jan 1943 | Moved to Trinidad |
| Melbourne | B | RI | May 1942 | 1 Nov 1945 | _ |
| Kodiak | AG | D/F | May 1942 | Jul 1944 | Transferred to CG |
| So. SanFran. | Y | D/F | Jun 1942 | Mar 1943 | Moved to Castroville |
| Dupont | D | D/F RI | Aug 1942 | _ | _ |
| SeaWall | W(1) | D/F | Sep 1942 | _ | _ |
| Muirkirk | AM | RI | Sep 1942 | _ | East Coast Equip Research Station |
| Chatham | C | RI | Oct 1942 | Jun 1945 | Returned to owners |
| Chungking | F | RI D/F | Oct 1942 | 30 Aug 1945 | _ |
| Guadalcanal | AL | RI D/F | Fall 1942 | Dec 1944 | _ |
| Johnston Isl. | AI | D/F | 1 Dec 1942 | 1 Jan 1946 | Transferred to CG |
| Trinidad | AC | D/F | Jan 1943 | Jul 1945 | Transferred to CG |
| Antigua | AW | D/F | Feb 1943 | Dec 1944 | _ |
| Palmyra | AH | D/F | 28 Apr 1943 | 16 Jan 1946 | Transferred to CG |
| Castroville | Y | D/F | Mar 1943 | Jul 1945 | Transferred to CG |
| Exmouth Gulf | X | D/F | Apr 1943 | Nov 1944 | _ |
| Kailua | _ | D/F | May 1943 | Jul 1945 | _ |
| Port Allen | _ | D/F | May 1943 | Jul 1945 | _ |
| Goleta | Z | D/F | Jun 1943 | Jun 1944 | _ |
| Recife | AR | D/F RI | Jul 1943 | _ | _ |
| Umnak | K | D/F | Jul 1943 | Aug 1945 | _ |
| Curacao | AV | D/F | Jul 1943 | Jun 1945 | _ |
| Amchitka | AK | D/F | Aug 1943 | Feb 1945 | _ |
| Adak | AX | RI D/F | Sep 1943 | 31 Jan 1996 | _ |
| Bahia | AS | D/F | Sep 1943 | Aug 1945 | Transferred to CG |
| Belem | AQ | D/F | Sep 1943 | Aug 1945 | Transferred to CG |
| Adelaide River | AA | RI | 1943 | Sep 1945 | _ |
| Jan Mayen Iceland | AJ | D/F | Nov 1943 | Aug 1945 | _ |
| Tarawa | AN | D/F | Dec 1943 | Nov 1944 | _ |
| Kwajalein | AO | RI D/F | Feb 1944 | _ | RI secured Dec 1944 |
| Port Isabel | AZ | D/F | Apr 1944 | Feb 1945 | Transferred to CG |
| Cooktown | _ | RI | May 1944 | Oct 1944 | _ |
| Kweilin | F | RI | May 1944 | Sep 1944 | Moved to Kunming via Liuchow |
| Lorengua | AT | D/F | Jun 1944 | Oct 1945 | _ |
| Skaggs | T | RI D/F | Sep 1944 | 18 Jun 1993 | West Coast Equip Research Station |
| Kunming | F | RI D/F | Oct 1944 | Aug 1945 | _ |
| Guam | A | RI D/F | Oct 1944 | _ | _ |
| Iwo Jima | AN | RI D/F | Apr 1945 | _ | _ |
| Leyte | AU | D/F | Jul 1945 | Aug 1945 | _ |
| Okinawa | AL | D/F | Aug 1945 | 1 Jun 1998 | _ |
| Bremerhaven | _ | D/F | 29 Jun 1951 | 31 Dec 1972 | Moved to Augsburg |
| Sabana Seca | _ | D/F | 1952 | _ | _ |
| Kami Seya | _ | RI D/F | Jun 1952 | 1 Jun 1995 | _ |
| Todendorf | _ | _ | 20 Jul 1956 | 15 May 1976 | _ |
| Edzell | _ | RI D/F | Jul 1960 | 30 Sep 1997 | _ |
| Key West | _ | D/F | 20 Oct 1962 | 1967 | _ |
| Anchorage | _ | D/F | 11 Apr 66 | 28 Feb 1998 | _ |
| Misawa | _ | D/F | Mar 1971 | _ | _ |
| Pyongtaek | _ | _ | 1971 | _ | _ |
| Augsburg | _ | D/F | 1972 | 15 Mar 1996 | _ |
| Chiniak | _ | D/F | _ | 11 Apr 1966 | Transferred to Anchorage |
| Homestead | _ | D/F | _ | 9 Jun 1993 | _ |
| Keflavik | _ | D/F | _ | 18 May 1994 | _ |
| Galeta Isl. | _ | D/F | _ | 30 Jun 1995 | Transferred from Toro Point |
| Charleston | _ | _ | _ | 30 Jun 1995 | _ |
| Key West | _ | D/F | _ | 31 Aug 1996 | _ |
Station A Peiping RI established 1927; closed and transferred to Shanghai July 1935
as Station A.
Station A Shanghai established 1924; closed Dec. 1940.
Shanghai
Station transferred to Station Ship Shanghai in 1927; disestablished March 1929.
Radio Security Station 4th Marine Regiment 1924-1929, 1935-40.