Listed Alphabetically by Country, then by Location
| Overseas Stations .. N - Z |
| New Caledonia |
| STATION | Desig. | Callsign | Type | Est. | Disest. | Remarks |
| Noumea, New Caledonia | AL | none | RI | Jul 1943 | 1944 | Evacuated from Guadalcanal |
| Norway |
| STATION | Desig. | Callsign | Type | Est. | Disest. | Remarks |
| Jan Mayen Island, Norway | AJ | NHO | DF | Nov 1943 | Dec 1945 | SUPRADSTA |
| Palmyra Island |
| STATION | Desig. | Callsign | Type | Est. | Disest. | Remarks |
| Palmyra Island, USA | AH | NIX NEP | DF | 28 Apr 1942 | 16 Jan 1946 | Feb 1943 DF station est. SUPRADSTA..Transferred to CG |
| Panama |
| STATION | Desig. | Callsign | Type | Est. | Disest. | Remarks |
| Balboa, Panama | U | NBA | DF | DF 1938 | Aug 1941 | Moved to Toro Point |
| Balboa, Panama | U | NBA | RI | RI Spring 1940 | Aug 1941 | Moved to Toro Point |
| Galeta Island, Panama | _ | NBA | DF | Dec 1952 | 30 Jun 1995 | Dec 1952 - moved from Toro Pt. as NCU-36/NRS(S) NCU-36/NRS(S) Dec 1952 - Dec 1958 NSGA Dec 1958 - 30 Jun 1995 CDAA became fully operational on 23 Oct 1965. Closing ceremonies held on 31 Mar 1995. |
| Toro Point, Panama | U | NQB | DF | Dec 1940 | Dec 1952 | NCS - COMSUPACT NCU-36 1950 - Dec 1952 Transferred to Galeta Island |
| Philippines |
| STATION | Desig. | Callsign | Type | Est. | Disest. | Remarks |
| Canacao/Sangley Pt, PI | C | _ | DF | 1935 | 1942 | Moved to Corregidor after 8 Dec 1941. Late 1935 XAB-RAB DF equipment installed at "Sangley Point near the Naval Hospital at Canacao." DF station est. there May 1937. XAB replaced by DT in 1938. |
| Cavite, PI | C | NQF | DF RI | 5 Jan 1936 | Oct 1940 | RI established 5 Jan 1936 DF CXM established Sep 1936 Moved to Corregidor |
| Clark AB, PI | _ | NUF | DF RI DS | 15 Aug 1965 | 28 Oct 1991 |
NSGA - Evacuated due to volcano eruption. Relocated to Subic Bay and formed up with NSGDet Subic Bay to form NSGA Subic Bay |
| Corregidor, PI | C | _ | DF RI | Oct 1940 | Apr 1942 | FRU/Evacuated to Melbourne |
| Leyte, PI | AU | _ | DF | 16 Jul 1945 | 17 Sep 1945 | SUPRADSTA |
| Mariveles, PI | C | _ | RI | 1 Mar 1935 | Jan 1936 | Moved to Cavite |
| Olongapo, PI | C | (NPT) | RI | Jul 1930 | Feb 1935 | Moved to Mariveles |
| Sangley Pt, PI | _ | NPO | RI CS | Jun 1954 | Feb 1958 | NCF - Former NSGDept. CS #703 Closed the doors Feb 1958. Moved to San Miguel |
| San Miguel, PI | _ | NPO | DF RI CS | 1956 | Dec 1975 | NCF - NCS/NSGDept. COMSEC 703. COMSEC 703 moved to Subic Bay in Mar 1970 DF/RI moved to Clark AB Dec 1975 |
| Subic Bay, PI | _ | _ | CS DS FES | Mar 1970 | 18 May 1992 | COMSEC 703. NSGDet Mar 1970.. COMSEC 703 was Det. of NCS NSGDept. San Miguel, with ops van on hill above Cubi Pt. NAS. Upgraded to NSGA 28 Oct 1991 |
| Puerto Rico |
| STATION | Desig. | Callsign | Type | Est. | Disest. | Remarks |
| Cabo Rojo, PR | AC | _ | DF | Feb 1942 | Jan 1943 | NAV HFDF STA..Moved to Trinidad |
| Roosevelt Roads, PR | _ | _ | CS | 15 May 1972 | 31 Jul 1974 | COMSEC 208 - Moved from Sabana Seca on 12 May 1972. It was officially established on 15 May 1972. COMSEC 208 was initially located on Cabras (Goat) Island. Then at Puerca Point. |
| Sabana Seca, PR | _ | NAU | DF CS | Jan 1952 | 31 Jan 03 | NRS(R)/NSGDet/NSGDept.NSGA on 1 July 1971. COMSEC 208 transferred to Roosevelt Roads 12 May 72. |
| San Juan/Carolina, PR | O | NFF/NAU | DF RI | 1938 | 1952 | COMSUPACT/NRS - DF est. 1938 and RI est. Jan 1940. At San Geronimo. DF to Cabo Rojo in 1942. Jan 1943 Caribbean net control est. Transferred to Sabana Seca |
| Samoa |
| STATION | Desig. | Callsign | Type | Est. | Disest. | Remarks |
| Vaitogi, Samoa USA | V | NIR | DF | Oct 1939 | Dec 1948 | Tutuila Island..COMSUPACT. DAB installed 1943. |
| Solomon Islands |
| STATION | Desig. | Callsign | Type | Est. | Disest. | Remarks |
| Guadalcanal, Solomon Islands |
AL | NWC/Z6R | DF RI | 15 Sep 1942 | 4 Dec 1944 | DF using a "DY" started 15 Sep 1942. RI and other Ops activated 5 Nov 1942 Navy Strategic DF Station |
| Spain |
| STATION | Desig. | Callsign | Type | Est. | Disest. | Remarks |
| Rota, Spain | _ | AOK | CS DS | 1 Jun 1963 | 30 Sep 2006 | COMSEC 602. NSGDept. Then NSGA in 1993. Then NSGDet 6 Jun 2005. Disest NSGDet 30 Sep 2006 |
| Taiwan |
| STATION | Desig. | Callsign | Type | Est. | Disest. | Remarks |
| Taipei/Shu Lin Kou, Taiwan |
_ | NTT | _ | Feb 1955 | 2 Feb 1979 | NSG Det Feb 1955-Jun 1957 NSGA Jun 1957-Feb 1979 |
| Thailand |
| STATION | Desig. | Callsign | Type | Est. | Disest. | Remarks |
| Ramasun, Thailand | _ | none | DF | Jan 1971 | 5 May 1976 | NSGDet - at 7th RRFS, Ramasun Station, Thailand. During Vietnam war |
| Trinidad |
| STATION | Desig. | Callsign | Type | Est. | Disest. | Remarks |
| Trinidad | AC | NGC/NYS | DF | Jan 1943 | Jul 1945 | Jul 1945 Transferred to CG Later reopened by USN. NCU 41 in 1952, with final disest. date unknown. |
| Turkey |
| STATION | Desig. | Callsign | Type | Est. | Disest. | Remarks |
| Istanbul, Turkey | _ | NKK1 | EL | Oct 1952 | 30 Jun 1965 | NCU-32C Det TUSNG JAMMAT. Then Tuslog Det-12.. Site located near fishing village of Anadolu Kavak (also spelled as Anadolu Kavagi). With a 2nd auxilliary site built in the summer of 1963 at Sogan Adasi. |
| Karamursel, Turkey | _ | NKK | DF RI | 1 Jan 1957 | 1 Oct 1988 | Tuslog Det-28 Relocated to SINOP as USNFS SINOP |
| Sinop, Turkey | _ | ( TCX ) | _ | 12 May 1961 | 18 Sep 1992 | NavDet, Tuslog Det-4. (May 1961 - Jul 1975)..
Suspended Ops (Jul 1975 - Jan 1979).. Tuslog Det-28, Sinop commissioned 16 Jan 1979. On 1 Oct 1982, Tuslog Det-28 was redesignated as US Naval Field Station; and, remained so until decommissioning on 18 Sep 1992. |
| United Kingdom (UK) |
| STATION | Desig. | Callsign | Type | Est. | Disest. | Remarks |
| Antigua BWI, UK | AW | NTJ | DF | Feb 1943 | Dec 1944 | SUPRADSTA |
| Cheltenham, UK | _ | _ | _ | _ | Active | Senior Naval Officer SUSLO Unit, at GCHQ |
| Digby, UK | _ | _ | _ | Oct 1996 | Active | NSGDet at RAF Digby. On 03 Oct 2005 renamed as NAVIODET DIGBY UK |
| Edzell, Scotland, UK | _ | GXH2/NES | DF RI | Jul 1960 | 30 Sep 1997 | NSGA |
| Edzell, Scotland, UK | _ | _ | _ | (1996) | (1999) | NSGSuppDet TWO and FOUR |
| London, UK | _ | NST1/GXH3 | _ | _ | * | NCU 32 |
| London, UK | _ | _ | CS | 4 May 1979 | 30 Sep 2004 | Former NSGA. NSGDet est. 4 May 1979 |
| Menwith Hill, UK | _ | _ | _ | 1 Oct 1995 | Active | NSGA, tennant of USAF Menwith Hill Station On 03 Oct 2005 renamed as NAVIOCOM MENWITH HILL UK |
| Molesworth, UK | _ | _ | _ | Oct 1991 | Active | NSGSuppDet Four EUCOM JAC, at RAF Molesworth On 03 Oct 2005 renamed as NAVIODET MOLESWORTH UK |
| Vietnam |
| STATION | Desig. | Callsign | Type | Est. | Disest. | Remarks |
| Cam Ranh Bay, VN | _ | NDJ | CS | 1 Aug 1967 | * | NCS - during Vietnam war COMSEC 706 at Vung Tau, VN 67-?. Then at Cam Ranh Bay 1970-1971. Then moved to NHA BE Sep 1971. |
| Danang, VN | _ | _ | CS | 1968 | 1972 | COMSEC 705 - at U.S. Naval Facility during Vietnam war |
| PhuBai, VN | _ | _ | _ | Jan 1968 | 6 Oct 1972 | NSGDet - at 8th RRFS, PhuBai, Vietnam. During Vietnam war - Evac. on 6 Oct 1972 |
Station A Peiping RI established 1927; closed and transferred to Shanghai July 1935
as Station A.
Station A Shanghai established 1924; closed Dec. 1940.
Shanghai
Station transferred to Station Ship Shanghai in 1927; disestablished March 1929.
This was probably USS MONOCACY (PG 20, reclassified as PR 4 on 15 June 1928).
Radio Security Station 4th Marine Regiment 1924-1929, 1935-40.
| < Home | < Overseas Stations .. A - M |